document.write('
'); document.write('Along with some of the newest advancements in mobile technology, Toshiba has given this Satellite U405-S2918 Notebook a whole new look too, including a brilliant high-gloss Fusion finish, attractive Horizon design imprint, sleek flush-mounted touchpad and feather-touch CD/DVD control pad. You\'ll get brains and beauty! | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Toshiba | '); document.write('
Manufacturer Part Number | '); document.write('PSU44U-03T020 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.toshiba.com | '); document.write('
Brand Name | '); document.write('Toshiba | '); document.write('
Product Line | '); document.write('Satellite | '); document.write('
Product Series | '); document.write('U400 | '); document.write('
Product Model | '); document.write('U405-S2918 | '); document.write('
Product Name | '); document.write('Satellite U405-S2918 Notebook | '); document.write('
Mobile Technology | '); document.write('Centrino 2 | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core 2 Duo | '); document.write('
Processor Model | '); document.write('P7450 | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.13 GHz | '); document.write('
Cache | '); document.write('3 MB | '); document.write('
Bus Speed | '); document.write('1066 MHz | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Chipset Model | '); document.write('GM45 Express | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('4 GB | '); document.write('
Maximum Supported System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('DDR2 SDRAM | '); document.write('
Memory Standard | '); document.write('DDR2-800/PC2-6400 | '); document.write('
Total Number of Memory Slots | '); document.write('2 | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Memory Card Supported | '); document.write('SDHC | '); document.write('
Memory Card Supported | '); document.write('Memory Stick | '); document.write('
Memory Card Supported | '); document.write('Memory Stick PRO | '); document.write('
Memory Card Supported | '); document.write('MultiMediaCard (MMC) | '); document.write('
Memory Card Supported | '); document.write('xD-Picture Card | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('320 GB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Total Solid State Drive Capacity | '); document.write('No | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
Dual-Layer Media Supported | '); document.write('Yes | '); document.write('
Labeling Technology | '); document.write('Labelflash | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('13.3" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('TruBrite | '); document.write('
Aspect Ratio | '); document.write('16:10 | '); document.write('
Screen Mode | '); document.write('WXGA | '); document.write('
Screen Resolution | '); document.write('1280 x 800 | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('GMA 4500MHD | '); document.write('
Graphics Memory Capacity | '); document.write('1.71 GB | '); document.write('
Graphics Memory Technology | '); document.write('DDR2 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Manufacturer | '); document.write('Intel | '); document.write('
Wireless LAN Model | '); document.write('Wireless WiFi Link 5100AGN | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11n | '); document.write('
Ethernet Technology | '); document.write('Fast Ethernet | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 2.1 | '); document.write('
I/O Expansions | '); document.write('|
Expansion Slot Type | '); document.write('ExpressCard/54 | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
FireWire/i.LINK | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('2 | '); document.write('
Number of USB 2.0 Ports | '); document.write('2 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
eSATA/USB Combo | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows Vista Home Premium | '); document.write('
Operating System Updates | '); document.write('SP1 | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('Toshiba Software and Utilities:
Third-party Software:
Trial Software:
Special Offers:
| ');
document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('6-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Capacity | '); document.write('4800 mAh | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('110 V AC | '); document.write('
Input Voltage | '); document.write('220 V AC | '); document.write('
Physical Characteristics | '); document.write('|
Height | '); document.write('1.38" | '); document.write('
Width | '); document.write('12.4" | '); document.write('
Depth | '); document.write('9" | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Additional Information | '); document.write('Built-in Device:
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('RoHS | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('