document.write('
'); document.write('With an immersive curved screen and stunning WQHD 2560 x 1440 resolution, the ViewSonic® VX3258-2KC-MHD monitor provides an incredible viewing experience for work or play. Designed with an 1800R curved screen featuring 85% NTSC wide gamut color coverage, as well as dual stereo speakers, this monitor delivers a perfect balance of comfort, color, and sound for complete viewer engagement. With features including a high 144Hz refresh rate and AMD FreeSync technology, this monitor virtually eliminates screen tearing and stuttering for a fluid gaming experience. The VX3258-2KC-MHD also comes equipped with ViewSonic exclusive ViewMode™ presets, which offer optimized screen performance for different home entertainment applications such as watching movies, editing files, or playing video games. Two DisplayPort inputs, and two HDMI inputs offer flexible connectivity for both general use and entertainment. | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('ViewSonic Corporation | '); document.write('
Manufacturer Part Number | '); document.write('VX3258-2KC-MHD | '); document.write('
Manufacturer Website Address | '); document.write('http://www.viewsonic.com | '); document.write('
Brand Name | '); document.write('ViewSonic | '); document.write('
Product Model | '); document.write('VX3258-2KC-MHD | '); document.write('
Product Name | '); document.write('VX3258-2KC-MHD Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('Gaming LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Viewable Screen Size | '); document.write('31.5" | '); document.write('
Screen Mode | '); document.write('WQHD | '); document.write('
Response Time | '); document.write('5 ms GTG (OD) | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Backlight Technology | '); document.write('WLED | '); document.write('
Horizontal Frequency | '); document.write('15 kHz to 214 kHz | '); document.write('
Vertical Frequency | '); document.write('48 Hz to 144 Hz | '); document.write('
Curved Screen | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('2560 x 1440 | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('80,000,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Tearing Prevention Technology | '); document.write('FreeSync | '); document.write('
Color Gamut | '); document.write('85% NTSC | '); document.write('
Audio | '); document.write('|
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Operating Power Consumption | '); document.write('54 W | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('No | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('16.5" | '); document.write('
Width | '); document.write('28.1" | '); document.write('
Depth | '); document.write('3.2" | '); document.write('
Height with Stand | '); document.write('19.40" | '); document.write('
Width with Stand | '); document.write('28.10" | '); document.write('
Depth with Stand | '); document.write('8.50" | '); document.write('
Weight (Approximate) | '); document.write('11.40 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('12.80 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('|
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | '); document.write('
Country of Origin | '); document.write('China | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('